<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentine Makhouleen — interactive art director &#187; Creativity</title>
	<atom:link href="http://www.new-media.ca/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-media.ca</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tanuki – scrotum-gifted racoon dogs of Japan</title>
		<link>http://www.new-media.ca/blog/tanuki/</link>
		<comments>http://www.new-media.ca/blog/tanuki/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:45:24 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2933</guid>
		<description><![CDATA[The other day I had a conversation with my friend about Tanuki – incredible characters in Japanese folklore.
Thought you&#8217;d be interested as well. Below is an excerpt from Wikipedia.
Tanuki (狸 or タヌキ) is the common Japanese name for the Japanese raccoon dog (Nyctereutes procyonoides viverrinus). They have been part of Japanese folklore since ancient times. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2934" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-2934" title="Tanuki with typically enlarged scrotum, in a print by Tsukioka Yoshitoshi." src="http://www.new-media.ca/wp-content/uploads/2010/03/Yoshitoshi_Rainy_Day_Tanuki.jpg" alt="Tanuki with typically enlarged scrotum, in a print by Tsukioka Yoshitoshi." width="600" height="486" /><p class="wp-caption-text">Tanuki with typically enlarged scrotum, in a print by Tsukioka Yoshitoshi.</p></div>
<p>The other day I had a conversation with my friend about Tanuki – incredible characters in Japanese folklore.<br />
Thought you&#8217;d be interested as well. Below is an excerpt from Wikipedia.</p>
<blockquote><p>Tanuki (狸 or タヌキ) is the common Japanese name for the Japanese raccoon dog (<em>Nyctereutes procyonoides viverrinus</em>). They have been part of Japanese folklore since ancient times. The legendary tanuki is reputed to be mischievous and jolly, a master of disguise and shapeshifting, but somewhat gullible and absent-minded.</p>
<p>Statues of tanuki can be found outside many Japanese temples and restaurants, especially noodle shops. These statues often wear big, cone-shaped hats and carry bottles of sake in one hand, and a promissory note or empty purse in the other hand. Tanuki statues always have large bellies. The statues also usually show humorously large testicles, typically hanging down to the floor or ground, although this feature is sometimes omitted in contemporary sculpture.</p></blockquote>
<p style="text-align: left;">Learn more about <a href="http://en.wikipedia.org/wiki/Tanuki">Tanuki on Wikipedia</a> or watch <a href="http://en.wikipedia.org/wiki/Pom_Poko">Pom Poko by Miyazaki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/tanuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation as a Learning Process</title>
		<link>http://www.new-media.ca/blog/innovation-as-a-learning-process/</link>
		<comments>http://www.new-media.ca/blog/innovation-as-a-learning-process/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:50:51 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2800</guid>
		<description><![CDATA[
Innovation as a Learning Process from Roger Shealy on Vimeo.
Via @min_o
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3475327&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="330" src="http://vimeo.com/moogaloop.swf?clip_id=3475327&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/3475327">Innovation as a Learning Process</a> from <a href="http://vimeo.com/user494045">Roger Shealy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Via <a href="http://twitter.com/min_o">@min_o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/innovation-as-a-learning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty car art</title>
		<link>http://www.new-media.ca/blog/dirty-car-art/</link>
		<comments>http://www.new-media.ca/blog/dirty-car-art/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:39:01 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2497</guid>
		<description><![CDATA[Beautiful dirty car art by an American artist, Scott Wade.

See the rest
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Beautiful dirty car art by an American artist, Scott Wade.</p>
<p style="text-align: center; "><img class="alignnone size-full wp-image-2498" title="dirty_car_art" src="http://www.new-media.ca/wp-content/uploads/2009/11/dirty_car_art.jpg" alt="dirty_car_art" width="600" height="379" /></p>
<p><a href="http://www.dirtycarart.com/DCAGallery/index.html">See the rest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/dirty-car-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Berlin Reunion</title>
		<link>http://www.new-media.ca/blog/the-berlin-reunion/</link>
		<comments>http://www.new-media.ca/blog/the-berlin-reunion/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:32:20 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=2096</guid>
		<description><![CDATA[
See the series on The Big Picture
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2100" title="The Berlin Reunion" src="http://www.new-media.ca/wp-content/uploads/2009/10/berlin.jpg" alt="The Berlin Reunion" width="600" height="401" /></p>
<p><a href="http://www.boston.com/bigpicture/2009/10/the_berlin_reunion.html">See the series on The Big Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/the-berlin-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a house be a poem?</title>
		<link>http://www.new-media.ca/blog/can-a-house-be-a-poem/</link>
		<comments>http://www.new-media.ca/blog/can-a-house-be-a-poem/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:11:41 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1919</guid>
		<description><![CDATA[Apparently so.

Oakland visual and media artist Jeff Goodby has covered the Oak Avenue house with a series of enigmatic words, set in a typeface designed in the 1760s by John Baskerville. The effect is a combination of Harry Potter and Andy Warhol and has challenged the meaning of home and book alike.
http://poemhouse.org
]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/makhoulv/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" />Apparently so.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1920" title="Poem House" src="http://www.new-media.ca/wp-content/uploads/2009/09/poem_house.jpg" alt="Poem House" width="461" height="307" /></p>
<blockquote><p>Oakland visual and media artist Jeff Goodby has covered the Oak Avenue house with a series of enigmatic words, set in a typeface designed in the 1760s by John Baskerville. The effect is a combination of Harry Potter and Andy Warhol and has challenged the meaning of home and book alike.</p></blockquote>
<p><a href="http://poemhouse.org">http://poemhouse.org</a><img src="file:///Users/makhoulv/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/can-a-house-be-a-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Mona Lisa</title>
		<link>http://www.new-media.ca/blog/interactive-mona-lisa/</link>
		<comments>http://www.new-media.ca/blog/interactive-mona-lisa/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:23:50 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1902</guid>
		<description><![CDATA[Coming to a living room wall near you. Out with velvet and glow-in-the-dark.
Interactive technology has brought the Mona Lisa to life &#8211; and Leonardo da Vinci&#8217;s enigmatic 16th Century portrait now speaks fluent Mandarin Chinese. A digital version of the work is the star attraction in a new exhibition of classic artworks recreated in multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>Coming to a living room wall near you. Out with velvet and glow-in-the-dark.</p>
<blockquote><p>Interactive technology has brought the Mona Lisa to life &#8211; and Leonardo da Vinci&#8217;s enigmatic 16th Century portrait now speaks fluent Mandarin Chinese. A digital version of the work is the star attraction in a new exhibition of classic artworks recreated in multimedia form in Beijing.</p>
<p>Exhibition organiser Wang Hui spent two years preparing the collection. He says it is the first time 3D, holographic and voice recognition technologies have been fused like this. Visitors can also listen to Jesus Christ talking to his disciples and watch him move around the table of The Last Supper, while life-sized replica statues of Roman and Greek gods and goddesses strike provocative poses in a multimedia play.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8226153.stm">Watch a video on BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/interactive-mona-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripes are in</title>
		<link>http://www.new-media.ca/blog/stripes-are-in/</link>
		<comments>http://www.new-media.ca/blog/stripes-are-in/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:38:12 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1889</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1890" title="Convict riding a zebra" src="http://www.new-media.ca/wp-content/uploads/2009/08/convict_riding_a_zebra.jpg" alt="Convict riding a zebra" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/stripes-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way to increase creativity</title>
		<link>http://www.new-media.ca/blog/an-easy-way-to-increase-creativity/</link>
		<comments>http://www.new-media.ca/blog/an-easy-way-to-increase-creativity/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:54:57 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1845</guid>
		<description><![CDATA[Creativity is commonly thought of as a personality trait that resides within the individual. We count on creative people to produce the songs, movies, and books we love; to invent the new gadgets that can change our lives; and to discover the new scientific theories and philosophies that can change the way we view the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Creativity is commonly thought of as a personality trait that resides within the individual. We count on creative people to produce the songs, movies, and books we love; to invent the new gadgets that can change our lives; and to discover the new scientific theories and philosophies that can change the way we view the world. Over the past several years, however, social psychologists have discovered that creativity is not only a characteristic of the individual, but may also change depending on the situation and context. The question, of course, is what those situations are: what makes us more creative at times and less creative at others?</p>
<p>One answer is psychological distance.  According to the construal level theory (CLT) of psychological distance, anything that we do not experience as occurring now, here, and to ourselves falls into the “psychologically distant” category. It’s also possible to induce a state of “psychological distance” simply by changing the way we think about a particular problem, such as attempting to take another person&#8217;s perspective, or by thinking of the question as if it were unreal and unlikely. In this new paper, by Lile Jia and colleagues at Indiana University at Bloomington, scientists have demonstrated that increasing psychological distance so that a problem feels farther away can actually increase creativity.</p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=an-easy-way-to-increase-c">Read the rest on Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/an-easy-way-to-increase-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best interactive work of 2009 &#8211; Communication Arts</title>
		<link>http://www.new-media.ca/blog/best-interactive-work-of-2009/</link>
		<comments>http://www.new-media.ca/blog/best-interactive-work-of-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:50:57 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1801</guid>
		<description><![CDATA[Communication Arts released its annual list of best interactive work from all over the world. There are a lot of great winning entries, ranging from social media initiatives to experimental installations. You can see all winners on the Communication Arts website. Follow Your Instinct is one of my favourites, created by my friends at Cossette [...]]]></description>
			<content:encoded><![CDATA[<p>Communication Arts released its annual list of best interactive work from all over the world. There are a lot of great winning entries, ranging from social media initiatives to experimental installations. <a href="http://www.commarts.com/Interactive/cai09">You can see all winners</a> on the Communication Arts website. <a href="http://www.commarts.com/interactive/cai09/Samsung.html">Follow Your Instinct</a> is one of my favourites, created by my friends at Cossette last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/best-interactive-work-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Ive reveals Apple design secrets</title>
		<link>http://www.new-media.ca/blog/jonathan-ive-on-apple-industrial-design-process/</link>
		<comments>http://www.new-media.ca/blog/jonathan-ive-on-apple-industrial-design-process/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:36:19 +0000</pubDate>
		<dc:creator>Valentine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.new-media.ca/?p=1795</guid>
		<description><![CDATA[I can&#8217;t draw, hate focus groups, love prototypes
Apple’s senior vice president of industrial design Jonathan Ive partially lifted the veil on the secretive machinations of the Apple design process at a special “Innovation Night” event held at London’s Royal College of Arts (RCA).
Ive is due to receive an honorary doctorate from the RCA tomorrow. Ive [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em>I can&#8217;t draw, hate focus groups, love prototypes</em></strong></p>
<p>Apple’s senior vice president of industrial design Jonathan Ive partially lifted the veil on the secretive machinations of the Apple design process at a special “Innovation Night” event held at London’s Royal College of Arts (RCA).</p>
<p>Ive is due to receive an honorary doctorate from the RCA tomorrow. Ive was interviewed on stage by outgoing RCA rector Professor Sir Christopher Frayling.</p>
<p>“I can&#8217;t imagine designing without making [physical products],” Ive told the assembled horde of 700 UK design gurus.</p>
<p>“I love making prototypes. We go right from idea to prototypes. I just love making objects.</p>
<p>“Prototypes create this dramatic shift in the conversation &#8211; suddenly it becomes tangible and the silence goes away.”</p>
<p>Ive explained why Apple limits its product range: “When you do everything to make the very best product, it also means your very focused on just a few products.”</p>
<p>Ive admitted that his drawing skills are “terrible”: “And I&#8217;m a lousy presenter. So I focus on designing instead,” he joked.</p></blockquote>
<p><a href="http://www.macworld.co.uk/procreative/news/index.cfm?newsid=26461&amp;pagtype=allchandate">Read the rest on Macworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-media.ca/blog/jonathan-ive-on-apple-industrial-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
